Bread and pastry
From AgriFoodWiki
Revision as of 10:58, 11 June 2017 by Deheij (talk | contribs) (Created page with "Self-help tables mild preservation category 'bread and pastry'. Using this table can give insight about which mild preservation technology is suitable on which product gro...")
Self-help tables mild preservation category 'bread and pastry'. Using this table can give insight about which mild preservation technology is suitable on which product groups.
Section | Appearance | Main group | Pascalisation | PurePulse | AMAP | PATS |
---|---|---|---|---|---|---|
Bread and pastry | Ambient | Brood substitutes | ||||
Preservable bread | ||||||
Preservable pastry | ||||||
(Semi-)fresh | Patry | |||||
Fresh baked Bread | ||||||
Fresh baked Pastry | ||||||
Semi-finished/bake-off | y | y | y | |||
Bread rolls | ||||||
Small pastries | ||||||
Cookies | ||||||
Seasonal bread | ||||||
Snacks | ||||||
Baguette | ||||||
Frozen | Bakery products | |||||
Patry |